<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: BREVIEW - 2 : Akruti</title>
	<atom:link href="http://blog.emptyhead.in/2005/08/11/breview-2-akruti/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emptyhead.in/2005/08/11/breview-2-akruti/</link>
	<description>An empty head is where the Devil is.</description>
	<pubDate>Sat, 19 May 2012 06:31:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: @$#!$#</title>
		<link>http://blog.emptyhead.in/2005/08/11/breview-2-akruti/comment-page-1/#comment-204</link>
		<dc:creator>@$#!$#</dc:creator>
		<pubDate>Wed, 24 Aug 2005 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyhead.in/2005/08/11/breview-2-akruti/#comment-204</guid>
		<description>@ phantom: thanx dude...I am trying to put up my best at it!&lt;br/&gt;&lt;br/&gt;@ sophia: brd band??? why do u need that?&lt;br/&gt;&lt;br/&gt;@ prakash: thanx buddy..hope i'll live up to your hopes:-)&lt;br/&gt;&lt;br/&gt;@ smyta: Ya I m back now...and you'll see more of me.&lt;br/&gt;&lt;br/&gt;@ nupur: thanx. &lt;br/&gt;&lt;br/&gt;@ whoever: this is not a free billboard where u can advertise. So get off this annoying habit!!</description>
		<content:encoded><![CDATA[<p>@ phantom: thanx dude&#8230;I am trying to put up my best at it!</p>
<p>@ sophia: brd band??? why do u need that?</p>
<p>@ prakash: thanx buddy..hope i&#8217;ll live up to your hopes:-)</p>
<p>@ smyta: Ya I m back now&#8230;and you&#8217;ll see more of me.</p>
<p>@ nupur: thanx. </p>
<p>@ whoever: this is not a free billboard where u can advertise. So get off this annoying habit!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewissmith6535</title>
		<link>http://blog.emptyhead.in/2005/08/11/breview-2-akruti/comment-page-1/#comment-203</link>
		<dc:creator>lewissmith6535</dc:creator>
		<pubDate>Sat, 20 Aug 2005 19:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyhead.in/2005/08/11/breview-2-akruti/#comment-203</guid>
		<description>='Brand New News Fr0m The Timber Industry!!'=&lt;br/&gt;&lt;br/&gt;========Latest Profile==========&lt;br/&gt;Energy &amp; Asset Technology, Inc. (EGTY)&lt;br/&gt;Current Price $0.15&lt;br/&gt;================================&lt;br/&gt;&lt;br/&gt;Recognize this undiscovered gem which is poised to jump!! &lt;br/&gt;&lt;br/&gt;Please read the following Announcement in its Entierty and &lt;br/&gt;Consider the Possibilities?&lt;br/&gt;Watch this One to Trad,e!&lt;br/&gt;&lt;br/&gt;Because, EGTY has secured the global rights to market &lt;br/&gt;genetically enhanced fast growing, hard-wood trees!&lt;br/&gt;&lt;br/&gt;EGTY trading volume is beginning to surge with landslide Announcement. &lt;br/&gt;The value of this Stoc,k appears poised for growth! This one will not &lt;br/&gt;remain on the ground floor for long.&lt;br/&gt;&lt;br/&gt;KEEP READING!!!!!!!!!!!!!!!&lt;br/&gt;&lt;br/&gt;===============&lt;br/&gt;"BREAKING NEWS"&lt;br/&gt;===============&lt;br/&gt;&lt;br/&gt;-Energy and Asset Technology, Inc. (EGTY) owns a global license to market&lt;br/&gt;the genetically enhanced Global Cedar growth trees, with plans to &lt;br/&gt;REVOLUTIONIZE the forest-timber industry. &lt;br/&gt;&lt;br/&gt;These newly enhanced Globa&#124; Cedar trees require only 9-12 years of growth &lt;br/&gt;before they can be harvested for lumber, whereas worldwide growth time for &lt;br/&gt;lumber is 30-50 years. &lt;br/&gt;&lt;br/&gt;Other than growing at an astonishing rate, the Global Cedar has a number &lt;br/&gt;of other benefits. Its natural elements make it resistant to termites, and &lt;br/&gt;the lack of oils and sap found in the wood make it resistant to forest fire, &lt;br/&gt;ensuring higher returns on investments.&lt;br/&gt;T&lt;br/&gt;he wood is very lightweight and strong, lighter than Poplar and over twice&lt;br/&gt;as strong as Balsa, which makes it great for construction. It also has &lt;br/&gt;the unique ability to regrow itself from the stump, minimizing the land and&lt;br/&gt;time to replant and develop new root systems.&lt;br/&gt;&lt;br/&gt;Based on current resources and agreements, EGTY projects revenues of $140 &lt;br/&gt;Million with an approximate profit margin of 40% for each 9-year cycle. With &lt;br/&gt;anticipated growth, EGTY is expected to challenge Deltic Timber Corp. during &lt;br/&gt;its initial 9-year cycle.&lt;br/&gt;&lt;br/&gt;Deltic Timber Corp. currently trades at over $38.00 a share with about $153 &lt;br/&gt;Million in revenues. As the reputation and demand for the Global Cedar tree &lt;br/&gt;continues to  grow around the world EGTY believes additional multi-million &lt;br/&gt;dollar agreements will be forthcoming. The Global Cedar nursery has produced &lt;br/&gt;about 100,000 infant plants and is developing a production growth target of &lt;br/&gt;250,000 infant plants per month.&lt;br/&gt;&lt;br/&gt;Energy and Asset Technology is currently in negotiations with land and business &lt;br/&gt;owners in New Zealand, Greece and Malaysia regarding the purchase of their popular &lt;br/&gt;and profitable fast growing infant tree plants. Inquiries from the governments of &lt;br/&gt;Brazil and Ecuador are also being evaluated.&lt;br/&gt;&lt;br/&gt;Conclusion:&lt;br/&gt;&lt;br/&gt;The examples above show the Awesome, Earning Potential of little&lt;br/&gt;known Companies That Explode onto Investor?s Radar Screens. &lt;br/&gt;This s-t0ck will not be a Secret for long. Then You May Feel the Desire to Act Right &lt;br/&gt;Now! And Please Watch This One Trade!!&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;              GO EGTY!&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;All statements made are our express opinion only and should be treated as such.&lt;br/&gt;We may own, take position and sell any securities mentioned at any time. Any &lt;br/&gt;statements that express or involve discussions with respect to predictions, &lt;br/&gt;goals, expectations, beliefs, plans, projections, object'ives, assumptions or &lt;br/&gt;future events or perfo'rmance are not&lt;br/&gt;statements of historical fact and may be &lt;br/&gt;"forward,&#124;ooking statements." forward,&#124;ooking statements are based on expectations, &lt;br/&gt;estimates and projections at the time the statements are made that involve a number &lt;br/&gt;of risks and uncertainties which could cause actual results or events to differ &lt;br/&gt;materially from those presently anticipated. This newsletter was paid $3,000 from &lt;br/&gt;third party (IR Marketing). Forward,&#124;ooking statements in this action may be identified &lt;br/&gt;through the use of words such as: "pr0jects", "f0resee", "expects". in compliance with &lt;br/&gt;Se'ction 17. {b), we disclose the holding of EGTY shares prior to the publication of &lt;br/&gt;this report. Be aware of an inherent conflict of interest resulting from such holdings &lt;br/&gt;due to our intent to profit from the liquidation of these shares. Shar,es may be sold &lt;br/&gt;at any time, even after positive statements have been made regarding the above company. &lt;br/&gt;Since we own shares, there is an inherent conflict of interest in our statements and &lt;br/&gt;opinions. Readers of this publication are cautioned not &lt;br/&gt;to place undue reliance on &lt;br/&gt;forward,&#124;ooking statements, which are based on certain assumptions and expectations &lt;br/&gt;involving various risks and uncertainties that could cause results to differ materially &lt;br/&gt;from those set forth in the forward- looking statements. This is not solicitation to &lt;br/&gt;buy or sell st-0cks, this text is or informational purpose only and you should seek &lt;br/&gt;professional advice from registered financial advisor before you do anything related &lt;br/&gt;with buying or selling st0ck-s, penny st'0cks are very high risk and you can lose your &lt;br/&gt;entire inves,tment.</description>
		<content:encoded><![CDATA[<p>=&#8217;Brand New News Fr0m The Timber Industry!!&#8217;=</p>
<p>========Latest Profile==========<br />Energy &#038; Asset Technology, Inc. (EGTY)<br />Current Price $0.15<br />================================</p>
<p>Recognize this undiscovered gem which is poised to jump!! </p>
<p>Please read the following Announcement in its Entierty and <br />Consider the Possibilities?<br />Watch this One to Trad,e!</p>
<p>Because, EGTY has secured the global rights to market <br />genetically enhanced fast growing, hard-wood trees!</p>
<p>EGTY trading volume is beginning to surge with landslide Announcement. <br />The value of this Stoc,k appears poised for growth! This one will not <br />remain on the ground floor for long.</p>
<p>KEEP READING!!!!!!!!!!!!!!!</p>
<p>===============<br />&#8220;BREAKING NEWS&#8221;<br />===============</p>
<p>-Energy and Asset Technology, Inc. (EGTY) owns a global license to market<br />the genetically enhanced Global Cedar growth trees, with plans to <br />REVOLUTIONIZE the forest-timber industry. </p>
<p>These newly enhanced Globa| Cedar trees require only 9-12 years of growth <br />before they can be harvested for lumber, whereas worldwide growth time for <br />lumber is 30-50 years. </p>
<p>Other than growing at an astonishing rate, the Global Cedar has a number <br />of other benefits. Its natural elements make it resistant to termites, and <br />the lack of oils and sap found in the wood make it resistant to forest fire, <br />ensuring higher returns on investments.<br />T<br />he wood is very lightweight and strong, lighter than Poplar and over twice<br />as strong as Balsa, which makes it great for construction. It also has <br />the unique ability to regrow itself from the stump, minimizing the land and<br />time to replant and develop new root systems.</p>
<p>Based on current resources and agreements, EGTY projects revenues of $140 <br />Million with an approximate profit margin of 40% for each 9-year cycle. With <br />anticipated growth, EGTY is expected to challenge Deltic Timber Corp. during <br />its initial 9-year cycle.</p>
<p>Deltic Timber Corp. currently trades at over $38.00 a share with about $153 <br />Million in revenues. As the reputation and demand for the Global Cedar tree <br />continues to  grow around the world EGTY believes additional multi-million <br />dollar agreements will be forthcoming. The Global Cedar nursery has produced <br />about 100,000 infant plants and is developing a production growth target of <br />250,000 infant plants per month.</p>
<p>Energy and Asset Technology is currently in negotiations with land and business <br />owners in New Zealand, Greece and Malaysia regarding the purchase of their popular <br />and profitable fast growing infant tree plants. Inquiries from the governments of <br />Brazil and Ecuador are also being evaluated.</p>
<p>Conclusion:</p>
<p>The examples above show the Awesome, Earning Potential of little<br />known Companies That Explode onto Investor?s Radar Screens. <br />This s-t0ck will not be a Secret for long. Then You May Feel the Desire to Act Right <br />Now! And Please Watch This One Trade!!</p>
<p>              GO EGTY!</p>
<p>All statements made are our express opinion only and should be treated as such.<br />We may own, take position and sell any securities mentioned at any time. Any <br />statements that express or involve discussions with respect to predictions, <br />goals, expectations, beliefs, plans, projections, object&#8217;ives, assumptions or <br />future events or perfo&#8217;rmance are not<br />statements of historical fact and may be <br />&#8220;forward,|ooking statements.&#8221; forward,|ooking statements are based on expectations, <br />estimates and projections at the time the statements are made that involve a number <br />of risks and uncertainties which could cause actual results or events to differ <br />materially from those presently anticipated. This newsletter was paid $3,000 from <br />third party (IR Marketing). Forward,|ooking statements in this action may be identified <br />through the use of words such as: &#8220;pr0jects&#8221;, &#8220;f0resee&#8221;, &#8220;expects&#8221;. in compliance with <br />Se&#8217;ction 17. {b), we disclose the holding of EGTY shares prior to the publication of <br />this report. Be aware of an inherent conflict of interest resulting from such holdings <br />due to our intent to profit from the liquidation of these shares. Shar,es may be sold <br />at any time, even after positive statements have been made regarding the above company. <br />Since we own shares, there is an inherent conflict of interest in our statements and <br />opinions. Readers of this publication are cautioned not <br />to place undue reliance on <br />forward,|ooking statements, which are based on certain assumptions and expectations <br />involving various risks and uncertainties that could cause results to differ materially <br />from those set forth in the forward- looking statements. This is not solicitation to <br />buy or sell st-0cks, this text is or informational purpose only and you should seek <br />professional advice from registered financial advisor before you do anything related <br />with buying or selling st0ck-s, penny st&#8217;0cks are very high risk and you can lose your <br />entire inves,tment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nupur</title>
		<link>http://blog.emptyhead.in/2005/08/11/breview-2-akruti/comment-page-1/#comment-202</link>
		<dc:creator>Nupur</dc:creator>
		<pubDate>Tue, 16 Aug 2005 04:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyhead.in/2005/08/11/breview-2-akruti/#comment-202</guid>
		<description>:) Very well written!&lt;br/&gt;&lt;br/&gt;I read her blog too....</description>
		<content:encoded><![CDATA[<p> <img src='http://blog.emptyhead.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Very well written!</p>
<p>I read her blog too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smyta</title>
		<link>http://blog.emptyhead.in/2005/08/11/breview-2-akruti/comment-page-1/#comment-201</link>
		<dc:creator>Smyta</dc:creator>
		<pubDate>Mon, 15 Aug 2005 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyhead.in/2005/08/11/breview-2-akruti/#comment-201</guid>
		<description>So apt for Neel\:-)&lt;br/&gt;I could not have said any better Ashish...Great stuff about her.&lt;br/&gt;&lt;br/&gt;I love her blog too.Hope you enjoy ur blog break. Hope to see u arnd soon.&lt;br/&gt;&lt;br/&gt;Smiles etc.,&lt;br/&gt;Smyta</description>
		<content:encoded><![CDATA[<p>So apt for Neel\:-)<br />I could not have said any better Ashish&#8230;Great stuff about her.</p>
<p>I love her blog too.Hope you enjoy ur blog break. Hope to see u arnd soon.</p>
<p>Smiles etc.,<br />Smyta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfg</title>
		<link>http://blog.emptyhead.in/2005/08/11/breview-2-akruti/comment-page-1/#comment-200</link>
		<dc:creator>dfg</dc:creator>
		<pubDate>Sat, 13 Aug 2005 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyhead.in/2005/08/11/breview-2-akruti/#comment-200</guid>
		<description>Hi&lt;br/&gt;I agree with u....she writes well man....&lt;br/&gt;and talking about addiction...i am already addicted to something called BREVIEW...&lt;br/&gt;Good one...looking forward for more...&lt;br/&gt;Prakash</description>
		<content:encoded><![CDATA[<p>Hi<br />I agree with u&#8230;.she writes well man&#8230;.<br />and talking about addiction&#8230;i am already addicted to something called BREVIEW&#8230;<br />Good one&#8230;looking forward for more&#8230;<br />Prakash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sophie</title>
		<link>http://blog.emptyhead.in/2005/08/11/breview-2-akruti/comment-page-1/#comment-199</link>
		<dc:creator>sophie</dc:creator>
		<pubDate>Fri, 12 Aug 2005 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyhead.in/2005/08/11/breview-2-akruti/#comment-199</guid>
		<description>let me get brd band n then read...</description>
		<content:encoded><![CDATA[<p>let me get brd band n then read&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P-H-A-N-T-O-M</title>
		<link>http://blog.emptyhead.in/2005/08/11/breview-2-akruti/comment-page-1/#comment-198</link>
		<dc:creator>P-H-A-N-T-O-M</dc:creator>
		<pubDate>Thu, 11 Aug 2005 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyhead.in/2005/08/11/breview-2-akruti/#comment-198</guid>
		<description>I havent read Akruti much yet (:-( I ahve been busy of late, not reading much), but am gonna start soon reading Alochana.....&lt;br/&gt;&lt;br/&gt;BTW, ur review is improving !!!</description>
		<content:encoded><![CDATA[<p>I havent read Akruti much yet (:-( I ahve been busy of late, not reading much), but am gonna start soon reading Alochana&#8230;..</p>
<p>BTW, ur review is improving !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

